Analyzing the responses to the Survey for the coaches, it can be concluded that by the 26th of June, 260 sports professionals (female = 48, male = 212) from 5 countries had participated in the survey: Poland = 16, Italy = 113 (MSV = 35 and CUS Padova = 78), Croatia = 13, Portugal = 44, and Serbia = 74, with an average coaching experience of 12 years.
The majority of coaches chose to respond for only one sport in which they are competent. After reviewing the data, from further analysis 61 responses were excluded due to inadequately filled data related to the athlete model concerning motor skills (the distribution of percentages for motor skills was not adequate – less or more than 100%). Therefore, 190 responses were considered.
As expected, the majority of coaches possessed competencies in Olympic sports, while the number of responses for Paralympic and non-Olympic sports was significantly lower.
The following table shows the number of responses per sports for which coaches indicated they have competencies:
OLYMPIC | No = 149 | |
Artistic Swimmi | 2 | |
Beach Volleybal | 3 | |
Diving | 2 | |
Artistic Gymnas | 8 | |
Sailing | 1 | |
Snowboard | 1 | |
Boxing | 3 | |
Tennis | 3 | |
Judo | 5 | |
Swimming | Sprint | 5 |
Middle dist | 5 | |
Marathon | 1 | |
Weightlifting | 3 | |
Rowing | 2 | |
Taekwondo | 9 | |
Water Polo | 1 | |
Wrestling | 3 | |
Basketball | 9 | |
Fencing | 4 | |
Canoe Sprint | 2 | |
Cycling BMX Rac | 6 | |
Shooting | 2 | |
Modern Pentathl | 1 | |
Badminton | 2 | |
Triathlon | 3 | |
Cycling Road | 4 | |
Sport Climbing | 1 | |
Handball | 6 | |
Volleyball | 9 | |
Athletics | Sprint | 4 |
Middle Dist | 4 | |
Long Dist | 4 | |
Jumps | 2 | |
Throws | 1 | |
Hockey | 3 | |
Football | 9 | |
Cross-Country S | 1 | |
3x3 Basketball | 8 | |
Archery | 1 | |
Rugby Sevens | 1 | |
Equestrian | 1 | |
Surfing | 1 |
Cycling Mountai | 1 | |
Figure skating | 1 | |
Rhythmic gymnastics | 1 | |
Surfing | 1 | |
PARA OLYMPIC | N = 12 | |
Para table | 2 | |
Para taekw | 4 | |
Wheelchair | 2 | |
Para athle | 2 | |
Para swimm | 1 | |
Para arche | 1 | |
NON_OLYMPIC | N = 29 | |
Rugby | 5 | |
Futsal | 1 | |
Ultimate F | 1 | |
Darts | 1 | |
Cricket | 1 | |
Paddle Ten | 1 | |
Squash | 1 | |
Snooker | 1 | |
MMA | 6 | |
CrossFit | 6 | |
American football | 1 | |
Formula 1 | 1 | |
Obstacle C | 1 | |
Chess | 1 | |
Paddleboar | 1 |
In data analysis, we recommend using the mean values for parametric variables (model of motor characteristics), and for non-parametric variables (body constitution), the most frequent responses.
Given that the sample size per sport is often small (and the coordinator emphasized that partners have already contributed their maximum in data collection), we also suggest usage of scientific papers in the analysis of motor characteristics across sports.